NUSports.com WEB     

/


Northwestern

Team Game-by-Game Statistics

Game Results
Team Game-by-Game

Game Results



                           2008 Northwestern Lacrosse
                           Northwestern Game Results
                         All games (as of May 27, 2008)




  Date             Opponent                    Score       Overall   Conf   Attend Goalie                       Site
------------------------------------------------------------------------------------------------------------------------------------
  Feb 17, 2008  at California                W 16-9        1- 0- 0  0- 0- 0    437 Lathrop, Morgan (1-0)        Berkeley, Calif.
  Feb 24, 2008  at #20 Rutgers               W 21-4        2- 0- 0  0- 0- 0    300 Lathrop, Morgan (2-0)        Piscataway, N.J.
  Feb 26, 2008  at Hofstra                   W 22-4        3- 0- 0  0- 0- 0    386 Lathrop, Morgan (3-0)        Hempstead, N.Y.
  Mar 7, 2008      DUQUESNE                  W 21-6        4- 0- 0  0- 0- 0    443 Lathrop, Morgan (4-0)        Evanston, Ill.
  Mar 9, 2008      #14 BOSTON UNIVERSITY     W 19-10       5- 0- 0  0- 0- 0    323 Lathrop, Morgan (5-0)        Evanston, Ill.
* Mar 14, 2008  at Ohio State                W 21-5        6- 0- 0  1- 0- 0    188 Lathrop, Morgan (6-0)        Columbus, Ohio
  Mar 16, 2008     MASSACHUSETTS             W 18-2        7- 0- 0  1- 0- 0    489 Lathrop, Morgan (7-0)        Evanston, Ill.
  Mar 24, 2008  at #6 Syracuse               W 19-7        8- 0- 0  1- 0- 0   1696 Lathrop, Morgan (8-0)        Syracuse, N.Y.
  Mar 28, 2008     #9 GEORGETOWN             W  7-6        9- 0- 0  1- 0- 0    888 Lathrop, Morgan (9-0)        Evanston, Ill.
* Mar 30, 2008     #18 VANDERBILT            W 14-8       10- 0- 0  2- 0- 0    421 Lathrop, Morgan (10-0)       Evanston, Ill.
  Apr 6, 2008   at #7 Duke                   W 15-11      11- 0- 0  2- 0- 0    423 Lathrop, Morgan (11-0)       Durham, N.C.
  Apr 9, 2008      #8 NOTRE DAME             W 16-2       12- 0- 0  2- 0- 0    481 Lathrop, Morgan (12-0)       Evanston, Ill.
* Apr 13, 2008  at Penn State                W 13-12      13- 0- 0  3- 0- 0    286 Lathrop, Morgan (13-0)       University Park, Pa.
* Apr 18, 2008     #17 JOHNS HOPKINS         W 14-12      14- 0- 0  4- 0- 0    918 Lathrop, Morgan (14-0)       Evanston, Ill.
  Apr 20, 2008     #11 NORTH CAROLINA        W 16-3       15- 0- 0  4- 0- 0    914 Lathrop, Morgan (15-0)       Evanston, Ill.
  Apr 27, 2008  at #4 Penn                      7-11 L    15- 1- 0  4- 0- 0    522 Lathrop, Morgan (15-1)       Philadelphia, PA
* May 3, 2008      PENN STATE                W 15-7       16- 1- 0  5- 0- 0    496 Lathrop, Morgan (16-1)       Evanston, Ill.
* May 4, 2008      #8 VANDERBILT             W 14-3       17- 1- 0  6- 0- 0    721 Lathrop, Morgan (17-1)       Evanston, Ill.
  May 11, 2008     #9 NOTRE DAME             W 15-7       18- 1- 0  6- 0- 0    323 Lathrop, Morgan (18-1)       Evanston, Ill.
  May 17, 2008     #10 PRINCETON             W 18-11      19- 1- 0  6- 0- 0   1222 Lathrop, Morgan (19-1)       Evanston, Ill.
  May 23, 2008  vs #5 Syracuse               W 16-8       20- 1- 0  6- 0- 0   6300 Lathrop, Morgan (20-1)       Towson, Md.
  May 25, 2008  vs #2 Penn                   W 10-6       21- 1- 0  6- 0- 0   6125 Lathrop, Morgan (21-2)       Towson, Md.


          TEAM RECORD  W-L-T                                      ATTEND  Dates   Total Average
          ----------   -----                                      ------  ----- ------- -------
             Overall: 21- 1- 0                                     Total:    22   24302    1105
          Conference:  6- 0- 0                                      Home:    12    7639     637
                Home: 12- 0- 0                                      Away:     8    4238     530
                Away:  7- 1- 0                                   Neutral:     2   12425    6212
             Neutral:  2- 0- 0
            Overtime:  0- 0- 0


Team Game-by-Game


                                         2008 Northwestern Lacrosse
                                       Northwestern Team Game-by-Game
                                       All games (as of May 27, 2008)



                                              TEAM STATISTICS


Date         Opponent                  Score    G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT  Fo

Feb 17, 2008 at California...........  16-9    16   2  18  35  .457  29  .829   1   4-8     2   14   2   2  17
Feb 24, 2008 at Rutgers..............  21-4    21   4  25  39  .538  30  .769   1   0-0    12   18  15   6  12
Feb 26, 2008 at Hofstra..............  22-4    22   3  25  32  .688  28  .875   1   3-5    18   20  16   9  16
Mar 7, 2008  DUQUESNE................  21-6    21  10  31  45  .467  34  .756   1   1-2    19   22  13   8  12
Mar 9, 2008  BOSTON UNIVERSITY.......  19-10   19   8  27  43  .442  33  .767   1   1-7    17   15   3   7  21
Mar 14, 2008 at Ohio State...........  21-5    21   8  29  31  .677  25  .806   1   5-6    19   18  21   8  31
Mar 16, 2008 MASSACHUSETTS...........  18-2    18   6  24  43  .419  30  .698   1   0-7    24   13  15  10  21
Mar 24, 2008 at Syracuse.............  19-7    19   2  21  31  .613  25  .806   1   3-5    14   16  14  11  13
Mar 28, 2008 GEORGETOWN..............   7-6     7   3  10  22  .318  17  .773   1   2-3    25    8  14  12  23
Mar 30, 2008 VANDERBILT..............  14-8    14   2  16  37  .378  27  .730   1   1-2    27   13  11  16  22
Apr 6, 2008  at Duke.................  15-11   15   5  20  26  .577  21  .808   1   1-4     6   18  11   5  21
Apr 9, 2008  NOTRE DAME..............  16-2    16   6  22  28  .571  20  .714   1   1-4    16   11  22  11  21
Apr 13, 2008 at Penn State...........  13-12   13   5  18  30  .433  23  .767   1   2-4    28   12  18  18  31
Apr 18, 2008 JOHNS HOPKINS...........  14-12   14   3  17  30  .467  21  .700   1   3-5    13   18  12   5  30
Apr 20, 2008 NORTH CAROLINA..........  16-3    16   5  21  31  .516  23  .742   1   3-8    14   15  17   7  16
Apr 27, 2008 at Penn.................   7-11    7   3  10  20  .350  14  .700   0   2-5    19    9  14  11  33
May 3, 2008  PENN STATE..............  15-7    15   6  21  24  .625  20  .833   1   1-2    21   16  19  10  23
May 4, 2008  VANDERBILT..............  14-3    14   8  22  21  .667  19  .905   1   1-1    11   13  12   8  12
May 11, 2008 NOTRE DAME..............  15-7    15   6  21  33  .455  24  .727   1   1-4    22   11  12   8  20
May 17, 2008 PRINCETON...............  18-11   18   5  23  28  .643  26  .929   1   1-2    15   17  13   9  26
May 23, 2008 vs Syracuse.............  16-8    16   5  21  26  .615  22  .846   1   3-4    12   12   9   4  26
May 25, 2008 vs Penn.................  10-6    10   5  15  19  .526  16  .842   1   0-1    13   11  17   8  17

Northwestern......................... 347-154 347 110 457 674  .515 527  .782  21  39-89  367  320 300 193 464
Opponent.............................    -    154  64 218 402  .383 286  .711   1  27-89  318  219 371 157 445


TEAM PER-GAME:

Games played: 22
Shots per game: 30.64; Goals per game: 15.77
Assists per game: 5.00; Points per game: 20.77
Faceoff W-L pct: 0.519; Clear pct.: 0.835




Date         Opponent                  Score   Minutes   GA  GAAvg Saves Save%   W   L   T Faced

Feb 17, 2008 at California...........  16-9      60:00    9   9.00     7  .438   1   0   0    19
Feb 24, 2008 at Rutgers..............  21-4      60:00    4   6.50     4  .500   1   0   0    14
Feb 26, 2008 at Hofstra..............  22-4      60:00    4   5.67     6  .600   1   0   0    17
Mar 7, 2008  DUQUESNE................  21-6      60:00    6   5.75     2  .250   1   0   0    12
Mar 9, 2008  BOSTON UNIVERSITY.......  19-10     60:00   10   6.60     5  .333   1   0   0    22
Mar 14, 2008 at Ohio State...........  21-5      60:00    5   6.33     5  .500   1   0   0    18
Mar 16, 2008 MASSACHUSETTS...........  18-2      60:00    2   5.71     3  .600   1   0   0     8
Mar 24, 2008 at Syracuse.............  19-7      60:00    7   5.88     9  .562   1   0   0    25
Mar 28, 2008 GEORGETOWN..............   7-6      60:00    6   5.89     3  .333   1   0   0    13
Mar 30, 2008 VANDERBILT..............  14-8      60:00    8   6.10     3  .273   1   0   0    15
Apr 6, 2008  at Duke.................  15-11     60:00   11   6.55    10  .476   1   0   0    27
Apr 9, 2008  NOTRE DAME..............  16-2      60:00    2   6.17     9  .818   1   0   0    18
Apr 13, 2008 at Penn State...........  13-12     60:00   12   6.62     7  .368   1   0   0    26
Apr 18, 2008 JOHNS HOPKINS...........  14-12     60:00   12   7.00     6  .333   1   0   0    24
Apr 20, 2008 NORTH CAROLINA..........  16-3      60:00    3   6.73     8  .727   1   0   0    15
Apr 27, 2008 at Penn.................   7-11     60:00   11   7.00     6  .353   0   1   0    22
May 3, 2008  PENN STATE..............  15-7      60:00    7   7.00     7  .500   1   0   0    17
May 4, 2008  VANDERBILT..............  14-3      60:00    3   6.78     4  .571   1   0   0    12
May 11, 2008 NOTRE DAME..............  15-7      60:00    7   6.79     8  .533   1   0   0    19
May 17, 2008 PRINCETON...............  18-11     60:00   11   7.00     7  .389   1   0   0    23
May 23, 2008 vs Syracuse.............  16-8      60:00    8   7.05     2  .200   1   0   0    16
May 25, 2008 vs Penn.................  10-6      60:00    6   7.00    11  .647   1   0   0    20

Totals............................... 347-154  1320:00  154   7.00   132  .462  21   1   0   402
Opponent.............................    -     1320:00  347   7.00   180  .342   1  21   0   674


cookie
Rotating Image
Northwestern Women's Lacrosse

  Printer-friendly format   Email this article