Recap
Northwestern vs Penn State (2/23/06 at State College, Pa.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Northwestern vs Penn State
2/23/06 7:00 p.m. at State College, Pa.
--------------------------------------------------------------------------------
VISITORS: Northwestern 6-12, 2-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Bibbs, Nadia........ g 1-6 0-2 0-0 1 3 4 3 2 3 2 1 2 30
02 Glasauer, A.J....... g 3-6 2-3 0-0 0 2 2 0 8 4 3 1 1 34
13 Dickerson, Erin..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
14 Bielawski, Julie.... 1-2 0-0 0-0 1 0 1 3 2 0 0 0 0 5
20 Okonkwo, Ifeoma..... f 12-24 0-4 3-3 0 4 4 2 27 5 1 4 4 33
21 Roberts, Lauren..... 2-2 0-0 2-2 2 0 2 3 6 2 1 0 1 13
23 Miller, Melissa..... f 4-10 0-0 0-0 3 2 5 4 8 4 1 0 0 29
32 Cartwright, Kristin. 1-3 0-2 0-0 1 3 4 5 2 0 3 0 0 16
33 Stutz, Sara......... g 4-10 1-3 0-0 4 2 6 5 9 2 2 0 0 38
TEAM................ 1 1 1
Totals.............. 28-64 3-15 5-5 12 17 29 25 64 20 14 6 8 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 16-34 47.1% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-7 14.3% Game: 20.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 3-3 100 % Game: 100 % 0
--------------------------------------------------------------------------------
HOME TEAM: Penn State 12-14, 6-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 O'Rourke, Brianne... g 2-6 0-2 0-0 1 0 1 1 4 1 3 0 2 28
05 Williams, Mashea.... 5-10 0-1 3-6 1 2 3 0 13 1 0 0 1 28
10 Vynuchalova, Romana. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
11 Squire, Adrienne.... g 1-11 0-5 2-2 1 1 2 1 4 0 1 0 0 27
15 Brown, Amanda....... c 6-10 0-0 13-15 2 11 13 3 25 1 3 1 0 34
22 Molinaro, Courtney.. 2-2 0-0 3-4 4 1 5 2 7 0 3 0 0 11
24 Mark, Rashida....... 1-1 0-0 2-2 2 0 2 0 4 0 0 0 0 6
25 Gissendanner, Kam... g 4-13 0-1 4-5 2 1 3 1 12 3 1 0 1 36
31 Renfro, Charity..... c 1-1 0-0 1-4 3 5 8 4 3 1 5 0 1 27
Team................ 3 3 6 1
Totals.............. 22-54 0-9 28-38 19 24 43 12 72 7 17 1 6 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 10-22 45.5% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 0-6 0.0% Game: 0.0% REBS
F Throw % 1st Half: 13-19 68.4% 2nd Half: 15-19 78.9% Game: 73.7% 6
--------------------------------------------------------------------------------
Officials: Bob Trammell, Ron Dressander, Bonita Spence
Technical fouls: Northwestern-None. Penn State-None.
Attendance: 5729
Score by Periods 1st 2nd Total
Northwestern.................. 28 36 - 64
Penn State.................... 37 35 - 72
ID-382422
Points in the paint-NU 32,PSU 30. Points off turnovers-NU 13,PSU 18.
2nd chance points-NU 15,PSU 21. Fast break points-NU 12,PSU 6.
Bench points-NU 10,PSU 24. Score tied-4 times. Lead changed-11 times.
Last FG-NU 2nd-00:46, PSU 2nd-00:56.
Largest lead-NU by 2 1st-17:01, PSU by 10 2nd-14:56.
