NUSports.com WEB     

/


Recap

Northwestern vs Minnesota (02/26/06 at Minneapolis, Minn. (Williams Arena))

Box Score

Official Basketball Box Score

Official Basketball Box Score
Northwestern vs Minnesota
02/26/06 2:00 p.m. at Minneapolis, Minn. (Williams Arena)
--------------------------------------------------------------------------------
VISITORS: Northwestern 6-21,2-14 BigTen
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Bibbs, Nadia........ g  1-4    1-2    4-5    0  1  1   0   7  3  5  0  2  23
02 Glasauer, A.J....... f  1-8    0-2    0-0    1  1  2   0   2  2  2  0  1  27
12 Patten, Esther......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   4
13 Dickerson, Erin.....    0-1    0-1    0-0    0  0  0   0   0  0  0  1  0   8
14 Bielawski, Julie....    2-7    0-1    0-0    0  3  3   3   4  0  2  0  1  17
20 Okonkwo, Ifeoma..... f  4-10   0-1    4-5    2  2  4   3  12  0  3  2  3  30
21 Roberts, Lauren.....    0-3    0-0    0-0    0  3  3   4   0  0  1  1  1  16
23 Miller, Melissa..... f  1-5    0-0    0-0    1  4  5   5   2  1  0  0  2  18
24 Palin, Holly........    0-1    0-0    0-1    2  0  2   0   0  0  3  0  0   5
32 Cartwright, Kristin.    1-4    1-2    2-2    0  4  4   1   5  0  5  0  1  23
33 Stutz, Sara......... g  0-4    0-2    1-2    0  1  1   2   1  2  3  3  2  29
   TEAM................                         1  2  3
   Totals..............   10-47   2-11  11-15   7 21 28  18  33  8 24  7 13 200

TOTAL FG% 1st Half:  4-21 19.0%   2nd Half:  6-26 23.1%   Game: 21.3%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  0-5   0.0%   Game: 18.2%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half:  5-7  71.4%   Game: 73.3%    1

--------------------------------------------------------------------------------
HOME TEAM: Minnesota 19-8,11-5 BigTen
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Brittney Davis......    1-1    0-0    0-0    0  3  3   1   2  1  1  0  2   6
03 Kelly Roysland...... g  3-11   1-3    4-6    3  4  7   1  11  2  2  0  1  20
04 Emily Fox...........    1-2    0-1    0-1    1  0  1   1   2  0  0  0  2   9
05 April Calhoun.......    4-4    0-0    2-2    0  3  3   2  10  3  0  0  2  17
11 Shannon Schonrock... g  1-5    1-4    0-0    0  2  2   2   3  1  4  0  0  25
20 Natasha Williams.... c  3-6    0-0    1-2    1  2  3   1   7  1  3  0  2  22
22 Shannon Bolden...... f  2-2    2-2    1-2    2  2  4   1   7  1  0  0  1  23
31 Hannah Garry........    0-2    0-1    0-0    0  0  0   0   0  0  1  0  0   4
32 Katie Alsdurf.......    2-6    1-3    0-0    1  3  4   2   5  1  2  0  0  12
33 Jamie Broback....... f  4-9    0-2    1-1    0  4  4   1   9  6  2  0  4  23
34 Lauren Lacey........    2-5    0-0    0-0    1  2  3   1   4  0  0  0  1  10
45 Leslie Knight.......    1-1    0-0    0-0    0  0  0   0   2  1  0  0  2   3
50 Christina Collison..    1-2    0-0    1-2    0  1  1   2   3  0  0  0  0  15
55 Liz Podominick......    1-5    0-0    4-4    1  5  6   1   6  0  1  0  1  11
   TEAM................                         7  2  9             2
   Totals..............   26-61   5-16  14-20  17 33 50  16  71 17 18  0 18 200

TOTAL FG% 1st Half: 13-34 38.2%   2nd Half: 13-27 48.1%   Game: 42.6%  DEADB
3-Pt. FG% 1st Half:  4-12 33.3%   2nd Half:  1-4  25.0%   Game: 31.3%   REBS
F Throw % 1st Half:  6-9  66.7%   2nd Half:  8-11 72.7%   Game: 70.0%    3

--------------------------------------------------------------------------------
Officials: Barb Smith, David Stewart, Laura Morris
Technical fouls: Northwestern-None. Minnesota-None.
Attendance: 10273
Score by Periods                1st  2nd   Total
Northwestern..................   16   17  -   33
Minnesota.....................   36   35  -   71

Points in the paint-NU 6,MINN 36. Points off turnovers-NU 6,MINN 34.
2nd chance points-NU 2,MINN 8. Fast break points-NU 0,MINN 13.
Bench points-NU 9,MINN 34. Score tied-0 times. Lead changed-0 times.
Last FG-NU 2nd-04:56, MINN 2nd-00:42.
Largest lead-NU None, MINN by 40 2nd-00:42.
cookie
Northwestern Women's Basketball

  Printer-friendly format   Email this article