Ohio State 71, Northwestern 59
Recap
Northwestern vs #3/4 Ohio State (01/23/05 at Value City Arena; Columbus, Ohio)
Official Basketball Box Score
Official Basketball Box Score
Northwestern vs #3/4 Ohio State
01/23/05 2 p.m. at Value City Arena; Columbus, Ohio
--------------------------------------------------------------------------------
VISITORS: Northwestern 4-16, 1-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Okonkwo, Ifeoma..... f 9-13 1-1 1-3 3 3 6 0 20 0 2 0 0 29
23 Miller, Melissa..... f 4-9 0-0 1-1 1 4 5 3 9 5 3 0 1 30
04 Kwasinski, Sarah.... c 5-10 0-0 2-2 1 3 4 3 12 1 1 1 2 32
00 McComb, Samantha.... g 2-5 1-2 0-0 0 3 3 1 5 3 2 0 0 38
33 Stutz, Sara......... g 1-3 0-1 0-0 0 0 0 4 2 1 1 0 0 17
02 Glasauer, A.J....... 3-7 0-1 2-2 0 0 0 3 8 2 2 0 1 27
10 Smilie, Breanne..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
12 Culver, Melissa..... 1-5 1-1 0-0 0 3 3 0 3 4 3 0 1 22
22 Morrison, Suzanne... 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 3
Team................ 2 2 4 1
Totals.............. 25-53 3-6 6-8 7 19 26 14 59 17 16 1 5 200
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 16-30 53.3% Game: 47.2% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 2-3 66.7% Game: 50.0% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 4-5 80.0% Game: 75.0% 1,1
--------------------------------------------------------------------------------
HOME TEAM: #3/4 Ohio State 19-2, 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Matter, Caity....... f 2-5 0-1 2-2 0 3 3 0 6 1 0 0 0 26
33 Munoz, Michelle..... f 4-8 3-6 0-0 0 3 3 0 11 0 1 0 2 20
50 Davenport, Jessica.. c 5-10 0-0 4-5 1 6 7 0 14 2 5 4 2 26
01 Hoskins, Brandie.... g 7-9 2-2 2-4 4 2 6 1 18 1 1 0 1 24
24 Allen, Ashley....... g 2-5 1-3 0-1 0 1 1 2 5 7 2 0 2 30
05 Howe, Beth.......... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 7
11 Wilburn, Kim........ 0-2 0-1 0-0 1 0 1 0 0 3 2 0 2 13
12 Battle, Tia......... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 4
22 Packer, Marscilla... 0-2 0-0 0-0 0 0 0 1 0 1 0 0 0 12
23 Dark, Candace....... 0-1 0-1 0-1 0 0 0 0 0 0 2 0 0 3
32 Jamen, Alice........ 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
34 Blanton, Stephanie.. 3-6 1-2 0-0 2 2 4 4 7 1 0 0 0 20
45 Riley, Tamarah...... 2-3 0-0 4-5 0 1 1 2 8 0 0 0 0 11
TEAM................ 3 3 6
Totals.............. 26-54 7-16 12-18 12 21 33 10 71 16 15 4 9 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 13-24 54.2% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-7 42.9% Game: 43.8% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 7-11 63.6% Game: 66.7% 2,1
--------------------------------------------------------------------------------
Officials: Joe Cunningham, Jerry Gibbons and Carol Comanita
Technical fouls: Northwestern-None. #3/4 Ohio State-None.
Attendance: 5052
Score by Periods 1st 2nd Total
Northwestern.................. 21 38 - 59
#3/4 Ohio State............... 35 36 - 71
ID-281551
Points in the paint-NU 32,OSU 20. Points off turnovers-NU 14,OSU 26.
2nd chance points-NU 7,OSU 15. Fast break points-NU 6,OSU 2.
Bench points-NU 11,OSU 17. Score tied-0 times. Lead changed-0 times.
Last FG-NU 2nd-01:28, OSU 2nd-04:12.
