Iowa 81, Northwestern 76
Recap
Northwestern vs Iowa (01/16/05 at Carver-Hawkeye Arena -- Iowa City, Iowa)
Official Basketball Box Score
Official Basketball Box Score
Northwestern vs Iowa
01/16/05 2:05 p.m. at Carver-Hawkeye Arena -- Iowa City, Iowa
--------------------------------------------------------------------------------
VISITORS: Northwestern 4-15, 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Glasauer, A.J....... f 2-4 0-0 2-2 0 3 3 3 6 6 6 1 2 28
20 Okonkwo, Ifeoma..... f 12-21 1-1 5-5 1 2 3 4 30 1 2 0 3 35
04 Kwasinski, Sarah.... c 7-19 0-0 3-3 3 4 7 2 17 2 2 3 3 33
00 McComb, Samantha.... g 3-4 2-3 0-0 2 1 3 4 8 8 3 0 3 38
33 Stutz, Sara......... g 6-10 1-1 2-2 0 2 2 2 15 2 4 0 3 39
10 Smilie, Breanne..... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
12 Culver, Melissa..... 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 7
23 Miller, Melissa..... 0-1 0-0 0-0 1 0 1 0 0 2 0 1 1 17
Team................ 4 1 5 2
Totals.............. 30-60 4-6 12-12 11 14 25 17 76 22 19 5 15 200
TOTAL FG% 1st Half: 19-33 57.6% 2nd Half: 11-27 40.7% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-4 75.0% 2nd Half: 1-2 50.0% Game: 66.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-12 100 % Game: 100 % 0
--------------------------------------------------------------------------------
HOME TEAM: Iowa 14-3, 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Solverson, Johanna.. f 0-1 0-1 3-4 1 1 2 1 3 5 6 0 2 19
51 VandeVenter, Krista. f 4-6 0-0 0-0 5 4 9 2 8 6 1 0 0 36
52 Cavey, Jamie........ c 11-21 0-0 7-9 4 4 8 4 29 4 0 0 5 36
10 Smith, Crystal...... g 5-13 1-5 7-8 1 1 2 1 18 5 6 0 2 37
24 Graham, Jenee....... g 3-5 0-0 3-3 2 4 6 2 9 1 2 0 2 24
03 Emmert, Abby........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
12 Armstrong, Jenna.... 3-4 3-4 0-0 1 3 4 0 9 1 3 0 0 17
40 Schlapkohl, Stacy... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 4
42 Reedy, Tiffany...... 2-5 0-2 1-1 1 1 2 0 5 0 2 0 2 20
45 Kasperek, Morgan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
Team................ 2 2
Totals.............. 28-56 4-12 21-25 17 19 36 10 81 22 22 0 13 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 16-29 55.2% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 4-6 66.7% Game: 33.3% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 18-20 90.0% Game: 84.0% 1
--------------------------------------------------------------------------------
Officials: David Stewart, Laura Morris, Bruce Morris
Technical fouls: Northwestern-None. Iowa-None.
Attendance: 5753
Score by Periods 1st 2nd Total
Northwestern.................. 41 35 - 76
Iowa.......................... 27 54 - 81
Points in the paint-NU 24,IOWA 36. Points off turnovers-NU 28,IOWA 23.
2nd chance points-NU 9,IOWA 19. Fast break points-NU 8,IOWA 2.
Bench points-NU 2,IOWA 14. Score tied-12 times. Lead changed-6 times.
Last FG-NU 2nd-00:23, IOWA 2nd-01:40.
